Passenger Coach
1st Class Passenger Coach
Exterior
The 1st class coach is the most comfortable train for long distance travelers.
Specifications
Description | Specifications | Description | Specifications |
---|---|---|---|
Max. Design speed | 120 km/h | Width | 2,825 mm |
Overall length | 22,800 mm | Height of car-body | 3,815 mm |
Track gauge | 1,000 / 1,067 / 1,435 / 1,676mm | WheelDiameter | 860 mm |
Tare weight | About 37 ton | Height of coupler | Depending on EndUser |
Max. load | About 8 ton | Passenger seat | 51 Seats |
Interior
The 1st class coach is the most comfortable train for long distance travelers by adapting HVAC and many convenient equipment such as Hand hanger, Net, Foot pad, Seat table plate, Cup holder, Foot rest, Center Table (Foldable).
2st Class Passenger Coach
Exterior
The 2nd class coach is for transporting massive passengers.
Specifications
Description | Specifications | Description | Specifications |
---|---|---|---|
Max. Design speed | 120 km/h | Width | 2,825 mm |
Overall length | 22,800 mm | Height of car-body | 3,815 mm |
Track gauge | 1,000 / 1,067 / 1,435 / 1,676mm | WheelDiameter | 860 mm |
Tare weight | About 37 ton | Height of coupler | Depending on EndUser |
Max. load | About 12 ton | Passenger seat | 80 Seats |
Interior
The 2nd class coach is for transporting massive passengers. by adapting HVAC and many convenient equipment such as Hand hanger, Net, Cup holder and Center Table.
Sleeping Coach
Exterior
The 1st class coach is the most comfortable train for long distance travelers.
Specifications
Description | Specifications | Description | Specifications |
---|---|---|---|
Max. Design speed | 120 km/h | Width | 2,825 mm |
Overall length | 22,800 mm | Height of car-body | 3,815 mm |
Track gauge | 1,000 / 1,067 / 1,435 / 1,676mm | WheelDiameter | 860 mm |
Tare weight | About 37 ton | Height of coupler | Depending on EndUser |
Max. load | About 5.5 ton | Passenger seat | 8 EA |
Interior
Sleeping Coach is overnight passenger carrier and consists of 1st, 2nd and 3rd level beds. 1st level can be converted to passenge seats.
Restaurant Coach
Exterior
Restaurant Car provides meal service to customer and consists of kitchen in the middle, individual bars, and tables for group.
Specifications
Description | Specifications | Description | Specifications |
---|---|---|---|
Max. Design speed | 120 km/h | Width | 2,825 mm |
Overall length | 22,800 mm | Height of car-body | 3,815 mm |
Track gauge | 1,000 / 1,067 / 1,435 / 1,676mm | WheelDiameter | 860 mm |
Tare weight | About 37 ton | Height of coupler | Depending on EndUser |
Max. load | About 16 ton | Compartment | Restaurant / Bar / Broadcasting room Business room |
Interior
Restaurant Car provides meal service to customer and consists of kitchen in the middle, individual bars, hot plate, microwave, refrigerator and tables for group.
Power Coach
Exterior
Power generating car consists of Luggage room, Crew’s room and Generator room. There are two synchronized power generator sets to fully generate electricity supplying to passenger coaches.
Specifications
Description | Specifications | Description | Specifications |
---|---|---|---|
Max. Design speed | 120 km/h | Width | 2,825 mm |
Overall length | 22,800 mm | Height of car-body | 3,815 mm |
Track gauge | 1,000 / 1,067 / 1,435 / 1,676mm | WheelDiameter | 860 mm |
Tare weight | About 37 ton | Height of coupler | Depending on EndUser |
Max. load | About 8 ton | Passenger seat | Engine:504HP / 1,500rpm Generator:400KVA |
Interior
Restaurant Car provides meal service to customer and consists of kitchen in the middle, individual bars, hot plate, microwave, refrigerator and tables for group.